United StatesCommon Core · selected mathematics skills · English lessons
Curriculum coverage · 3 of 8 skills mapped
These are narrow practice activities linked to selected objectives, not full coverage or official certification. General practice has no verified local grade placement. Source mappings reviewed 9 September 2026.
| Skill | Level | Curriculum reference |
|---|---|---|
| Fractions | Grade 4 | 4.NF.B.3d · Like-denominator fraction problems Partial objective practice |
| Multiplication | Grade 3 | 3.OA.A.3 · Equal-group multiplication problems Partial objective practice |
| Decimals | Grade 5 | 5.NBT.B.7 · Decimal addition practice Partial objective practice |
| Vocabulary | Not mapped | General practice · alignment pending |
| Grammar | Not mapped | General practice · alignment pending |
| Everyday science | Not mapped | General practice · alignment pending |
| Life science | Not mapped | General practice · alignment pending |
| Our world | Not mapped | General practice · alignment pending |
A GOOD DAY TO LEARN SOMETHING NEW
Hey, learner. Let’s find your spark
A little practice today. A little more confidence tomorrow.
0points earned